Log Cabin Rental Rates
The following Country Road Cabin rates cover four people per cabin (except in the case of one and four-bedroom units.- Add $20 per person over four guests.
- Weekday rates apply to Sunday-Thursday.
- Weekend rates apply Friday and Saturday.
- Five-night stay rates apply Sunday-Thursday.
Ask about our special packages for family vacations.
Rates are subject to change. Taxes are not included.
Rates are subject to change. Taxes are not included.
| Cabin | Weekday per night |
Weekend per night |
5 night stay Sun-Thu |
| Spencer | 245.00 | 275.00 | 1105.50 |
| Cherokee | 205.00 | 235.00 | 922.50 |
| Wilderness | 245.00 | 275.00 | 1105.50 |
| Jackson | 245.00 | 275.00 | 1105.50 |
| Valley View | 215.00 | 245.00 | 967.50 |
| Almost Heaven | 150.00 | 170.00 | 675.00 |
| Appalachian | 215.00 | 245.00 | 967.50 |
| Hideaway | 215.00 | 245.00 | 967.50 |
| Northpointe | 215.00 | 245.00 | 967.50 |
| Laurel | 150.00 | 170.00 | 675.00 |
| West Virginian | 215.00 | 245.00 | 967.50 |
| Mountaineer* | 215.00 | 245.00 | 967.50 |
| McGraw House | 245.00 | 275.00 | 1105.50 |
| Insignificant | 400.00 | 500.00 | 1700.00 |
| Pillow Rock | 245.00 | 275.00 | 1105.50 |
| Lost Paddle | 215.00 | 245.00 | 967.50 |
| Iron Ring | 215.00 | 245.00 | 967.50 |
| Bass Pond | 205.00 | 235.00 | 922.50 |
| Surprise | 215.00 | 245.00 | 967.50 |
| Marathon | 150.00 | 170.00 | 675.00 |
